Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Untouched 115 Year Old ABANDONED Mansion | DREAM HouseSep 12 | 118K | $473–$1.2K | – |
112 Year Old ABANDONED Mansion with Everything Left Inside | 6000+ SQFT!!Sep 5 | 234K | $935–$2.3K | – |
| August 2026 | |||
ABANDONED Neighborhood Of McMansions Overtaken by Squatters | 40+ HousesAug 29 | 158K | $632–$1.6K | – |
Brenda Lee’s $2,500,000 Luxury Mansion with EVERYTHING Left Inside | VACANT!!!Aug 22 | 95.6K | $382–$956 | – |
Basketball Coach's Abandoned Christmas House with EVERYTHING Inside | FILLED with ChristmasAug 15 | 45.5K | $182–$455 | – |
Designer's Abandoned $1,500,000 Mansion On The River | Incredible Interior!!Aug 9 | 75.7K | $303–$757 | – |
Glass Maker's Abandoned Mansion With Everthing Left Inside | 6 Cars + Rare JaguarAug 1 | 106K | $424–$1.1K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Travel RPM ($4–$10 per 1,000 views); sponsorship value from Travel sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored BigBankz's videos
The latest deals we detected on BigBankz
BigBankz is a YouTube channel based in US with 784,000 subscribers. BigBankz's top sponsor is Faria Family Resorts who sponsored 1 video. BigBankz has worked with 1 distinct brands, including major partners like Faria Family Resorts.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.