Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| June 2025 | |||
How To Start A Photo & Video Business (full Course)Jun 27, 2025 | 3.4K | $41–$121 | |
| May 2025 | |||
Stop Relying On Social Media For Clients (do This Instead)May 28, 2025 | 980 | $12–$34 | Agency Accessest. $39–$78 |
Build An Ai-proof Photo & Video Business In 2025May 21, 2025 | 898 | $11–$31 | – |
This Software Transforms How Photographers Find Clients (agency Access Walkthrough)May 7, 2025 | 948 | $11–$33 | – |
| April 2025 | |||
This Referral System Turns Clients Into Your Marketing TeamApr 22, 2025 | 648 | $8–$23 | Agency Accessest. $26–$52 |
4 Toxic Habits Killing Your Photo & Video BusinessApr 17, 2025 | 646 | $8–$23 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Finance & Business RPM ($12–$35 per 1,000 views); sponsorship value from Finance & Business sponsorship CPM benchmarks ($40–$80 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Chris Pieta's videos
The latest deals we detected on Chris Pieta




Chris Pieta is a YouTube channel based in US with 89,100 subscribers. Chris Pieta's top sponsor is Agency Access who sponsored 4 videos. Chris Pieta has worked with 3 distinct brands, including major partners like Agency Access, Pandadoc, Squarespace.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.