The channel has 472K subscribers and a typical upload gets 39.9K views, which puts a sponsored video at an estimated $797 to $1.6K. Estimated income from ads and sponsorships is $1.6K to $4.1K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates from public data and published benchmarks, shown as ranges, not rates set or confirmed by the creator.
Full estimate with peers and a share link · How we estimate · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| November 2026 | |||
ฉันจะสาวไส้มันออกมาติดคุกให้หมด | Love On Hire | รับจ้างเลิกรัก | EP.6Nov 19 | 40.3K | $161–$403 | – |
[Behind The Scenes] | Love On Hire | รับจ้างเลิกรัก | EP.5Nov 14 | 20K | $80–$200 | – |
นี่คือการลงโทษ "เด็กดื้อ” | Love On Hire | รับจ้างเลิกรัก | EP.5Nov 12 | 34.3K | $137–$343 | – |
บอสไม่ทำแต่ว่านันท์ไม่แน่ใจตัวเองเลยนะ ว่า… | Love On Hire | รับจ้างเลิกรัก | EP.5Nov 12 | 39.4K | $158–$394 | – |
[Behind The Scenes] | Love On Hire | รับจ้างเลิกรัก | EP.4Nov 7 | 46.7K | $187–$467 | – |
ถ้าเกิดเปรียบบอสเป็นกาแฟเหรอ? | Love On Hire | รับจ้างเลิกรัก | EP.4Nov 5 | 43.4K | $174–$434 | – |
| October 2026 | |||
[Behind The Scenes] | Love On Hire | รับจ้างเลิกรัก | EP.3Oct 31 | 48.7K | $195–$487 | – |
อยู่ที่แบบนี้ไม่กลัวบ้างหรอ? | Love On Hire | รับจ้างเลิกรัก | EP.3Oct 29 | 132K | $529–$1.3K | – |
[Behind The Scenes] | Love On Hire | รับจ้างเลิกรัก | EP.2Oct 25 | 50.2K | $201–$502 | – |
[REACTION] | OFFICIAL TRAILER | Love On Hire | รับจ้างเลิกรักOct 10 | 115K | $458–$1.1K | – |
[DELETED SCENE] Make It Right 2026 | รักออกเดิน2026 | EP.6 (BREAK1)Oct 6 | 10.8K | $43–$108 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Travel RPM ($4–$10 per 1,000 views); sponsorship value from Travel sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in COPY A BANGKOK's recent videos. Either there are none, or the latest uploads are not scanned yet.
COPY A BANGKOK is a YouTube channel based in TH with 472,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.