Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
3 Days Living With An Underwater TribeJul 4 | 2.7M | $11K–$27K | – |
| May 2026 | |||
We Slept On The Great Wall (legally)May 2 | 56.4K | $226–$564 | – |
| January 2026 | |||
What Is Tibet Really Like?Jan 31 | 363K | $1.4K–$3.6K | – |
| October 2025 | |||
Walking With The San Bushmen In BotswanaOct 11, 2025 | 100K | $400–$1.0K | Go2africaest. $2.0K–$4.0K |
| August 2025 | |||
We Went On Safari… By Boat… In The Desert?!Aug 10, 2025 | 114K | $454–$1.1K | – |
| March 2025 | |||
This Is The African Safari To Go On | Botswana’s Okavango DeltaMar 21, 2025 | 532K | $2.1K–$5.3K | Go2africaest. $11K–$21K |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Travel RPM ($4–$10 per 1,000 views); sponsorship value from Travel sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Fernweh Chronicles's videos
The latest deals we detected on Fernweh Chronicles




Fernweh Chronicles is a YouTube channel based in US with 468,000 subscribers. Fernweh Chronicles's top sponsor is Go2africa who sponsored 4 videos. Fernweh Chronicles has worked with 3 distinct brands, including major partners like Go2africa, Reima, Ecuador Tourism Board.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.