Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| July 2026 | |||
Indigenous Knowledge: The Best Investment For Our Planet | Hindou Oumarou IbrahimJul 27 | 8.6K | $43–$112 | – |
Inventors Changing The World | European Inventor Award 2026Jul 24 | 9.1K | $46–$119 | – |
European Inventor Award Live 2026Jul 3 | 12.1K | $60–$157 | – |
| December 2025 | |||
The Ugly Truth Of Fast Fashion & The Joy Of Buying Less With Aja BarberDec 20, 2025 | 2.9K | $14–$38 | – |
'netflix For Nature' Ceo | The Future Of Impact Media - Sam SutariaDec 4, 2025 | 1.4K | $7–$18 | – |
| November 2025 | |||
The Man Flying Around The World In A Hydrogen Plane!Nov 18, 2025 | 6.4K | $32–$83 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Science RPM ($5–$13 per 1,000 views); sponsorship value from Science sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Going Green's videos
The latest deals we detected on Going Green
Going Green is a YouTube channel based in GB with 91,200 subscribers. Going Green's top sponsor is Notpla who sponsored 1 video. Going Green has worked with 2 distinct brands, including major partners like Notpla, Alive Labs.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.