Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| June 2026 | |||
These WEIRD Vending Machines Will Replace Your Job...Jun 16 | 60.5K | $726–$2.1K | – |
| April 2026 | |||
The Vending Business Is Getting Replaced By AI...Apr 29 | 43.3K | $519–$1.5K | – |
My Vending Business Doubled, So I Bought A New Van!Apr 15 | 62.6K | $751–$2.2K | |
| March 2026 | |||
He Built A $1,000,000 Vendinng Machine Business!!Mar 23 | 32K | $384–$1.1K | – |
| February 2026 | |||
How I Scaled My Vending Business From $0 To $10k A MonthFeb 8 | 36.8K | $442–$1.3K | Cantaloupeest. $1.5K–$2.9K |
| January 2026 | |||
How I Run A 6 Figure Vending Machine Business In 2026Jan 27 | 132K | $1.6K–$4.6K | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Finance & Business RPM ($12–$35 per 1,000 views); sponsorship value from Finance & Business sponsorship CPM benchmarks ($40–$80 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Jaime Ibanez's videos
The latest deals we detected on Jaime Ibanez




Jaime Ibanez is a YouTube channel based in US with 527,000 subscribers. Jaime Ibanez's top sponsor is Nayax who sponsored 5 videos. Jaime Ibanez has worked with 4 distinct brands, including major partners like Nayax, Cantaloupe, Crane Cpi.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.