Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| May 2026 | |||
pacific northwest ambient nature vlog 🀐 seattle, washingtonMay 3 | 65.1K | $195–$521 | – |
| April 2026 | |||
2024-2026 Sketchbook Tour - How I Design Stickers & PostcardsApr 17 | 74.6K | $224–$597 | – |
| February 2026 | |||
The Summer We Built A Studio Shed ⌼Feb 10 | 27.2K | $82–$218 | Solid Buildest. $409–$817 |
| January 2026 | |||
Started #knitting 4 Months Ago! Here Is How Hard I Think Each Pattern I've Done Is #knittingpatternJan 31 | 23.3K | $70–$186 | – |
| August 2025 | |||
Let's Catch Up 🐟 + Alaska TravelAug 1, 2025 | 27.3K | $82–$219 | – |
| March 2025 | |||
✶ Winter Artist VlogMar 17, 2025 | 37.8K | $114–$303 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical DIY & Crafts RPM ($3–$8 per 1,000 views); sponsorship value from DIY & Crafts sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Leigh Ellexson's videos
The latest deals we detected on Leigh Ellexson
Leigh Ellexson is a YouTube channel based in US with 198,000 subscribers. Leigh Ellexson's top sponsor is Solid Build who sponsored 1 video. Leigh Ellexson has worked with 1 distinct brands, including major partners like Solid Build.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.