Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
We Built A Roof Deck On My Container Tiny Home!Sep 9 | 27.3K | $82–$219 | – |
Finishing Pump House Siding, Soffits & Trim!Sep 5 | 20.9K | $63–$167 | – |
Siding The Pump House, Don't Miss This!Sep 1 | 29.2K | $88–$234 | – |
| August 2026 | |||
I'm Building A Compound In The Mountains, Progress On Well Pump House!Aug 29 | 25.2K | $76–$202 | – |
A Few Roof Framing Details People Miss..Aug 26 | 23K | $69–$184 | – |
Cutting Rafters For My Pump House!Aug 17 | 18K | $54–$144 | – |
Wall Framing On My New Well Pump House!Aug 13 | 23.4K | $70–$187 | – |
I Got A First Look At Dewalt's Newest Tools!Aug 12 | 34.5K | $104–$276 | |
Site Prep Before Framing The Pump House!Aug 12 | 15.3K | $46–$122 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical DIY & Crafts RPM ($3–$8 per 1,000 views); sponsorship value from DIY & Crafts sponsorship CPM benchmarks ($15–$30 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored MattBangsWood's videos
The latest deals we detected on MattBangsWood




MattBangsWood is a YouTube channel based in US with 485,000 subscribers. MattBangsWood's top sponsor is Houzz Pro who sponsored 41 videos. MattBangsWood has worked with 13 distinct brands, including major partners like Houzz Pro, Dewalt, Tecovas.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.