Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
The Time Machine That Erased Its CreatorsSep 11 | 3K | $15–$40 | – |
We Are 100% Wrong About The Sun (Here is Proof)Sep 8 | 19.8K | $99–$257 | – |
नेपाल बाढ़ का असली सच! China Dam or Natural Disaster? | Nepal Flood MysterySep 1 | 8.2K | $41–$107 | – |
| August 2026 | |||
NASA Found New Alien Interstellar object (2026)Aug 29 | 20.5K | $102–$266 | – |
Why NASA Can't Fly UP & DOWN in SpaceAug 23 | 165K | $824–$2.1K | – |
Why This Part of Earth Has No Flights | South Atlantic MyteryAug 19 | 11.2K | $56–$145 | – |
These Space Sounds Should NOT Exist (Terrifying)Aug 14 | 13.3K | $66–$173 | – |
Patal Lok: The Hidden World Inside EarthAug 12 | 19.1K | $95–$248 | – |
The Nazca Lines: Alien Art or Human Genius?Aug 8 | 17.5K | $88–$228 | – |
If This Asteroid Hits, No City SurvivesAug 5 | 12.2K | $61–$159 | – |
Inside Earth's Deadliest Prehistoric Ocean...Aug 1 | 13.5K | $68–$176 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Science RPM ($5–$13 per 1,000 views); sponsorship value from Science sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in MyIndia's recent videos. Either there are none, or the latest uploads are not scanned yet.
MyIndia is a YouTube channel based in IN with 1,870,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.