Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
CASI ME MATO A 200KMH🤕PERO CONSEGUÍ EL UNDER 8🏁| RATSQUADSep 10 | 63.2K | $126–$316 | – |
A 9 SEGUNDOS DEL UNDER 8 Y SE ROMPE EL MR2 EN NÜRBURGRING | RATSQUADSep 4 | 83K | $166–$415 | – |
| August 2026 | |||
ARRANCAMOS EL SWAP A LA PRIMERA Y LO PROBAMOS EN NÜR!! 🏁 | RATSQUADAug 31 | 84.6K | $169–$423 | – |
CONVIRTIENDO EL MR2 EN UN COCHE DE CARRERAS 🏁 | RATSQUADAug 24 | 41.5K | $83–$207 | – |
DESTRIPANDO EL MR2 PARA HACERLO VOLAR EN NUR 🏁 | RATSQUADAug 21 | 43.2K | $86–$216 | – |
El coche de mis sueños dio la vuelta al mundo para llegar hasta mi 🇯🇵 | RATSQUADAug 10 | 81.8K | $164–$409 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Pets & Animals RPM ($2–$5 per 1,000 views); sponsorship value from Pets & Animals sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored #ratsquad's videos
The latest deals we detected on #ratsquad




#ratsquad is a YouTube channel based in ES with 312,000 subscribers. #ratsquad's top sponsor is Autodoc who sponsored 44 videos. #ratsquad has worked with 16 distinct brands, including major partners like Autodoc, Carly, Seen Advanced Motorworks.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.