Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
SayMaxWell - NightshiftSep 4 | 5.9K | $30–$77 | – |
| August 2026 | |||
Five Nights At Freddy's: Secret Of The Mimic Song - It Doesn't Matter (russian Cover By Saymaxwell)Aug 3 | 73.5K | $368–$956 | – |
| July 2026 | |||
Saymaxwell — Hellcat (feat. Maxrena)Jul 25 | 8.1K | $41–$106 | – |
Saymaxwell - Paralyzed (cover\remix)Jul 17 | 14.5K | $73–$189 | – |
| May 2026 | |||
Saymaxwell - R.e.p.o. - Beep Boop (official Music Video)May 10 | 15.2K | $76–$198 | – |
| April 2026 | |||
Saymaxwell - Danganronpa - Underground Trial [remix]Apr 5 | 56.2K | $281–$731 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Science RPM ($5–$13 per 1,000 views); sponsorship value from Science sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in SayMaxWell's recent videos. Either there are none, or the latest uploads are not scanned yet.
SayMaxWell is a YouTube channel based in US with 610,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.