Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
This app replaced my 9-5 ($155K/year)Sep 13 | 51.9K | $623–$1.8K | – |
How I Built This $160K/Month Gym AppSep 9 | 51.5K | $617–$1.8K | – |
I make $25K/month from one simple websiteSep 6 | 106K | $1.3K–$3.7K | – |
I was stuck at $100 for 2 years until I made one change. Now my app makes $10K/monthSep 2 | 65.6K | $788–$2.3K | – |
| August 2026 | |||
The Insanely Obvious Secret Behind This $69K/Month SaaSAug 30 | 182K | $2.2K–$6.4K | – |
I make $32K/month from 3 simple, boring websitesAug 23 | 63.3K | $759–$2.2K | – |
He built 100 apps and made $0. Can he fix it in 30 days?Aug 22 | 52.3K | $628–$1.8K | – |
How I Work: $22K/Month SolopreneurAug 20 | 34.7K | $416–$1.2K | – |
I Spent 24 Hours With iOS MillionairesAug 16 | 78.7K | $944–$2.8K | – |
The Lazy Method: How I Build $10k/month AppsAug 12 | 41.2K | $495–$1.4K | – |
I Copied A Huge App. Now I Make $80k/monthAug 9 | 74.9K | $899–$2.6K | – |
How I Work: $40k/month Solo App BuilderAug 2 | 62.4K | $749–$2.2K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Finance & Business RPM ($12–$35 per 1,000 views); sponsorship value from Finance & Business sponsorship CPM benchmarks ($40–$80 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Starter Story's videos
The latest deals we detected on Starter Story




Starter Story is a YouTube channel based in the world with 876,000 subscribers. Starter Story's top sponsor is Vanta who sponsored 4 videos. Starter Story has worked with 7 distinct brands, including major partners like Vanta, Hubspot, Semrush.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.