Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Dad Takes His 3 Year Old Camping For The First Time (Island Catch & Cook)Aug 28 | 12.7K | $51–$127 | |
New TRUCK BUILD Incoming! Turning Our DREAM Into RealityAug 21 | 23.9K | $95–$239 | |
Which One Of These Dji Power Stations Is Right For You? (power 2000/power 1000 V2/power 1000 Mini)Aug 3 | 2.3K | $9–$23 | – |
| July 2026 | |||
Our #1 Favourite Place In All Of Australia! (and We've Seen It All!)Jul 17 | 86.3K | $345–$863 | Womo Filterest. $1.7K–$3.5K |
Don't Travel Overseas Without THIS (The Best eSIM in 2026)Jul 12 | 2.1K | $8–$21 | |
Why We Chose This NEW Composting Toilet to Stay Off-Grid for Longer (Caravan Mod/Upgrade)Jul 3 | 7.7K | $31–$77 | Womo Filterest. $154–$308 |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Travel RPM ($4–$10 per 1,000 views); sponsorship value from Travel sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored The OutFit's videos
The latest deals we detected on The OutFit




The OutFit is a YouTube channel based in AU with 136,000 subscribers. The OutFit's top sponsor is Nakie who sponsored 20 videos. The OutFit has worked with 16 distinct brands, including major partners like Nakie, Holafly, Nakie.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.