We track 536 podcasts that publish on YouTube. In the last 12 months, 1,655 brands sponsored 18,478 episodes across them. Below: the brands buying the most podcast ads, the sponsors that started this quarter, what size shows they pick, and the latest deals.
Updated Sep 27. Deals are sponsor placements detected in published episodes.
Podcast sponsorships per month
Sponsored episodes detected per month. Recent months fill in as detection catches up.
What size podcasts sponsors buy
Deals in the last 12 months by the show's subscriber count.
| Channel size | Episodes | Channels | Share |
|---|---|---|---|
| Under 10K subs | 123 | 1 | 1% |
| 10K to 50K subs | 92 | 4 | 0% |
| 50K to 250K subs | 9,195 | 162 | 50% |
| 250K to 1M subs | 5,042 | 101 | 27% |
| Over 1M subs | 4,026 | 65 | 22% |
Brands whose first detected podcast deal is less than 90 days old and who have already sponsored at least two episodes. New budgets are the easiest to pitch.










Ranked by sponsored podcast episodes detected in the last 12 months. Counts cover podcast channels only, not the brand's total across YouTube.
| # | Brand | Category | Podcast deals | Podcasts |
|---|---|---|---|---|
| 1 | Entertainment | 589 | 52 | |
| 2 | Sports | 500 | 30 | |
| 3 | Entertainment | 320 | 59 | |
| 4 | Gaming | 282 | 11 | |
| 5 | Entertainment | 265 | 3 | |
| 6 | Entertainment | 245 | 16 | |
| 7 | Entertainment | 213 | 22 | |
| 8 | News & Politics | 211 | 2 | |
| 9 | Technology | 200 | 20 | |
| 10 | News & Politics | 191 | 2 | |
| 11 | Gaming | 175 | 15 | |
| 12 | News & Politics | 169 | 10 | |
| 13 | News & Politics | 152 | 4 | |
| 14 | Entertainment | 148 | 1 | |
| 15 | Lifestyle & Vlog | 146 | 38 | |
| 16 | Entertainment | 145 | 1 | |
| 17 | News & Politics | 132 | 1 | |
| 18 | News & Politics | 132 | 1 | |
| 19 | Entertainment | 128 | 33 | |
| 20 | Education | 128 | 2 | |
| 21 | Entertainment | 124 | 15 | |
| 22 | Entertainment | 114 | 19 | |
| 23 | Entertainment | 112 | 21 | |
| 24 | Entertainment | 111 | 19 | |
| 25 | Entertainment | 106 | 1 | |
| 26 | News & Politics | 105 | 1 | |
| 27 | Sports | 105 | 9 | |
| 28 | Lifestyle & Vlog | 104 | 17 | |
| 29 | Sports | 96 | 20 | |
| 30 | Science | 95 | 1 | |
| 31 | Sports | 95 | 15 | |
| 32 | Entertainment | 94 | 15 | |
| 33 | Entertainment | 93 | 1 | |
| 34 | Sports | 90 | 3 | |
| 35 | News & Politics | 87 | 4 | |
| 36 | Entertainment | 84 | 20 | |
| 37 | News & Politics | 80 | 1 | |
| 38 | Entertainment | 74 | 1 | |
| 39 | Finance & Business | 66 | 4 | |
| 40 | Sports | 66 | 5 |
By subscribers, with how many sponsors we have detected on each.
The most recent sponsored episodes we detected on podcasts with at least 10,000 subscribers.
A podcast here is a YouTube channel that calls itself a podcast in its title, or in its description when most of its recent uploads are long episodes. We detect sponsors from the episodes themselves: sponsor reads, description disclosures and promo links, matched to a brand. One placement in one episode is one deal, and only high-confidence detections count. Podcasts that are audio-only, or that never mention a sponsor on YouTube, are not measured. Read the full methodology.
Connect your channel and see the podcast sponsors already working with shows your size, with the episodes they bought.