The channel has 159K subscribers and a typical upload gets 246 views, which puts a sponsored video at an estimated $2 to $5. Estimated income from ads and sponsorships is $0 to $6 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
Shamba Shape Up | Episode 16 | Akili TVOct 18 | 416 | $1–$2 | – |
Shamba Shape Up | Episode 14 | Akili TVOct 18 | 326 | $1–$2 | – |
Shamba Shape Up | Episode 13 | Akili TVOct 17 | 314 | $1–$2 | – |
Shamba Shape Up | Episode 15 | Akili TVOct 17 | 239 | $0–$1 | – |
Shamba Shape Up | Episode 12 | Akili TVOct 17 | 169 | $0–$1 | – |
Shamba Shape Up | Episode 11 | Akili TVOct 17 | 291 | $1–$1 | – |
Shamba Shape Up | Episode 10 | Akili TVOct 16 | 243 | $0–$1 | – |
Shamba Shape Up | Episode 9 | Akili TVOct 15 | 249 | $0–$1 | – |
Shamba Shape Up | Episode 7 | Akili TVOct 14 | 214 | $0–$1 | – |
Shamba Shape Up | Episode 8 | Akili TVOct 14 | 212 | $0–$1 | – |
Shamba Shape Up | Episode 6 | Akili TVOct 13 | 212 | $0–$1 | – |
Shamba Shape Up | Episode 5 | Akili TVOct 12 | 336 | $1–$2 | – |
Shamba Shape Up | Episode 4 | Akili TVOct 8 | 591 | $1–$3 | – |
Taka Guardians | Akili TVOct 8 | 793 | $2–$4 | – |
Shamba Shape Up | Episode 3 | Akili TVOct 1 | 653 | $1–$3 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Akili TV's recent videos. Either there are none, or the latest uploads are not scanned yet.
Akili TV is a YouTube channel based in KE with 159,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.