Entertainment is the highest volume sponsorship market on YouTube. Mobile games, meal kits, VPNs, and grooming brands buy reach here, and deals skew toward channels that deliver big view counts on a regular schedule.
Below: the brands we have detected sponsoring entertainment channels, ranked by tracked deals in this niche. Click any brand to see exactly which creators they sponsor and their most recent deals.
Ranked by sponsored videos we have detected on entertainment channels. Deal counts reflect this niche only, not the brand's total across YouTube.
| # |
|---|
| Brand |
|---|
| Entertainment creators |
|---|
| Deals in niche |
|---|
| 1 | 139 | 6,952pitch guide | |
| 2 | 182 | 2,543pitch guide | |
| 3 | 292 | 2,427pitch guide | |
| 4 | 105 | 1,279pitch guide | |
| 5 | 105 | 1,276pitch guide | |
| 6 | 80 | 1,253pitch guide | |
| 7 | 25 | 1,219pitch guide | |
| 8 | 5 | 1,110pitch guide | |
| 9 | 312 | 1,046pitch guide | |
| 10 | 66 | 987pitch guide | |
| 11 | 217 | 969pitch guide | |
| 12 | 68 | 953pitch guide | |
| 13 | 50 | 946pitch guide | |
| 14 | 81 | 911pitch guide | |
| 15 | 236 | 869pitch guide | |
| 16 | 128 | 864pitch guide | |
| 17 | 89 | 844pitch guide | |
| 18 | 27 | 814pitch guide | |
| 19 | 59 | 725pitch guide | |
| 20 | 193 | 715pitch guide | |
| 21 | 26 | 715pitch guide | |
| 22 | 265 | 698pitch guide | |
| 23 | 50 | 677pitch guide | |
| 24 | 89 | 660pitch guide | |
| 25 | 56 | 623pitch guide |
Recency is the strongest pitch signal. A brand that signed a entertainment deal this month has budget allocated to this niche right now.












Tracked entertainment sponsorships per month, last 12 months
Sponsorships are priced per 1,000 average views. Entertainment currently benchmarks at $10 to $20 CPM, which puts a channel averaging 50,000 views at roughly $500 to $1,000 per sponsored video.
Observed entertainment deal values by channel size
Median view counts of sponsored entertainment videos from the last 12 months, priced at the niche CPM range.
| Channel size | Median views | Est. deal value | Sample |
|---|---|---|---|
| Under 10K subs | 84 | $1–$2 | 81 videos |
| 10K to 50K subs | 894 | $9–$18 | 392 videos |
| 50K to 250K subs | 10,224 | $102–$204 | 39,531 videos |
| 250K to 1M subs | 33,822 | $338–$676 | 33,905 videos |
| Over 1M subs | 128,638 | $1.3K–$2.6K | 26,669 videos |
Estimate a specific channel with the sponsorship rate calculator, or see the full breakdown of entertainment YouTube sponsorship rates by channel size.
Study who the money already flows to. Each profile shows the channel's full sponsor history.
Sponsorship budgets follow niches. Browse the rest:
Connect your channel and see the entertainment sponsors already working with creators your size.