News and commentary channels monetize through a distinct sponsor set. Privacy tools, VPNs, news aggregators, and supplement brands dominate, favoring shows with loyal daily audiences over viral one-offs.
Below: the brands we have detected sponsoring news & politics channels, ranked by tracked deals in this niche. Click any brand to see exactly which creators they sponsor and their most recent deals.
Ranked by sponsored videos we have detected on news & politics channels. Deal counts reflect this niche only, not the brand's total across YouTube.
| # |
|---|
| Brand |
|---|
| News & Politics creators |
|---|
| Deals in niche |
|---|
| 1 | 125 | 2,721pitch guide | |
| 2 | 7 | 998pitch guide | |
| 3 | 9 | 888pitch guide | |
| 4 | 6 | 877pitch guide | |
| 5 | 15 | 732pitch guide | |
| 6 | 30 | 684pitch guide | |
| 7 | 11 | 644pitch guide | |
| 8 | 6 | 597pitch guide | |
| 9 | 20 | 578pitch guide | |
| 10 | 73 | 524pitch guide | |
| 11 | 11 | 502pitch guide | |
| 12 | 3 | 498pitch guide | |
| 13 | 7 | 497pitch guide | |
| 14 | 4 | 409pitch guide | |
| 15 | 31 | 407pitch guide | |
| 16 | 22 | 393pitch guide | |
| 17 | 15 | 390pitch guide | |
| 18 | 27 | 390pitch guide | |
| 19 | 12 | 379pitch guide | |
| 20 | 19 | 362pitch guide | |
| 21 | 21 | 355pitch guide | |
| 22 | 4 | 326pitch guide | |
| 23 | 9 | 323pitch guide | |
| 24 | TSToday’s Sponsors | 11 | 318pitch guide |
| 25 | 26 | 318pitch guide |
Recency is the strongest pitch signal. A brand that signed a news & politics deal this month has budget allocated to this niche right now.












Tracked news & politics sponsorships per month, last 12 months
Sponsorships are priced per 1,000 average views. News & Politics currently benchmarks at $12 to $25 CPM, which puts a channel averaging 50,000 views at roughly $600 to $1,250 per sponsored video.
Observed news & politics deal values by channel size
Median view counts of sponsored news & politics videos from the last 12 months, priced at the niche CPM range.
| Channel size | Median views | Est. deal value | Sample |
|---|---|---|---|
| 10K to 50K subs | 605 | $7–$15 | 72 videos |
| 50K to 250K subs | 9,364 | $112–$234 | 13,329 videos |
| 250K to 1M subs | 38,391 | $461–$960 | 18,560 videos |
| Over 1M subs | 123,955 | $1.5K–$3.1K | 16,225 videos |
Estimate a specific channel with the sponsorship rate calculator, or see the full breakdown of news & politics YouTube sponsorship rates by channel size.
Study who the money already flows to. Each profile shows the channel's full sponsor history.
Sponsorship budgets follow niches. Browse the rest:
Connect your channel and see the news & politics sponsors already working with creators your size.