Lifestyle and vlog channels are the broadest sponsorship market on YouTube. Because the content covers daily life, almost any consumer brand fits, and the niche sees everything from skincare and fashion to apps and home goods.
Below: the brands we have detected sponsoring lifestyle & vlog channels, ranked by tracked deals in this niche. Click any brand to see exactly which creators they sponsor and their most recent deals.
Ranked by sponsored videos we have detected on lifestyle & vlog channels. Deal counts reflect this niche only, not the brand's total across YouTube.
| # | Brand | Lifestyle & Vlog creators | Deals in niche |
|---|
| 1 | 94 | 1,974pitch guide | |
| 2 | 370 | 1,680pitch guide | |
| 3 | 95 | 1,085pitch guide | |
| 4 | 25 | 1,048pitch guide | |
| 5 | 13 | 710pitch guide | |
| 6 | 19 | 669pitch guide | |
| 7 | 163 | 663pitch guide | |
| 8 | 213 | 620pitch guide | |
| 9 | 46 | 598pitch guide | |
| 10 | 9 | 576pitch guide | |
| 11 | 258 | 574pitch guide | |
| 12 | 219 | 564pitch guide | |
| 13 | 69 | 529pitch guide | |
| 14 | 5 | 493pitch guide | |
| 15 | 4 | 471pitch guide | |
| 16 | 190 | 462pitch guide | |
| 17 | 20 | 441pitch guide | |
| 18 | 5 | 439pitch guide | |
| 19 | 66 | 424pitch guide | |
| 20 | 90 | 398pitch guide | |
| 21 | 54 | 390pitch guide | |
| 22 | 99 | 385pitch guide | |
| 23 | 80 | 384pitch guide | |
| 24 | 4 | 370pitch guide | |
| 25 | 26 | 363pitch guide |
Recency is the strongest pitch signal. A brand that signed a lifestyle & vlog deal this month has budget allocated to this niche right now.












Tracked lifestyle & vlog sponsorships per month, last 12 months
Sponsorships are priced per 1,000 average views. Lifestyle & Vlog currently benchmarks at $15 to $30 CPM, which puts a channel averaging 50,000 views at roughly $750 to $1,500 per sponsored video.
Observed lifestyle & vlog deal values by channel size
Median view counts of sponsored lifestyle & vlog videos from the last 12 months, priced at the niche CPM range.
| Channel size | Median views | Est. deal value | Sample |
|---|---|---|---|
| Under 10K subs | 17,601 | $264–$528 | 13 videos |
| 10K to 50K subs | 7,494 | $112–$225 | 1,343 videos |
| 50K to 250K subs | 10,536 | $158–$316 | 31,509 videos |
| 250K to 1M subs | 35,765 | $536–$1.1K | 24,721 videos |
| Over 1M subs | 99,616 | $1.5K–$3.0K | 13,100 videos |
Estimate a specific channel with the sponsorship rate calculator, or see the full breakdown of lifestyle & vlog YouTube sponsorship rates by channel size.
Study who the money already flows to. Each profile shows the channel's full sponsor history.
Sponsorship budgets follow niches. Browse the rest:
Connect your channel and see the lifestyle & vlog sponsors already working with creators your size.