Education channels punch above their size with sponsors. Learning platforms, note-taking apps, and productivity tools recruit here because viewers arrive already wanting to improve at something, which is exactly the mindset a subscription product converts.
Below: the brands we have detected sponsoring education channels, ranked by tracked deals in this niche. Click any brand to see exactly which creators they sponsor and their most recent deals.
Ranked by sponsored videos we have detected on education channels. Deal counts reflect this niche only, not the brand's total across YouTube.
| # | Brand | Education creators | Deals in niche |
|---|
| 1 | 61 | 3,815pitch guide | |
| 2 | 237 | 2,933pitch guide | |
| 3 | 82 | 1,965pitch guide | |
| 4 | 175 | 1,395pitch guide | |
| 5 | 245 | 1,157pitch guide | |
| 6 | 111 | 1,057pitch guide | |
| 7 | 195 | 656pitch guide | |
| 8 | 21 | 636pitch guide | |
| 9 | 108 | 623pitch guide | |
| 10 | 133 | 617pitch guide | |
| 11 | 26 | 569pitch guide | |
| 12 | 2 | 549pitch guide | |
| 13 | 115 | 541pitch guide | |
| 14 | 16 | 519pitch guide | |
| 15 | 10 | 501pitch guide | |
| 16 | 59 | 475pitch guide | |
| 17 | 9 | 472pitch guide | |
| 18 | 24 | 458pitch guide | |
| 19 | 127 | 451pitch guide | |
| 20 | 53 | 441pitch guide | |
| 21 | 25 | 404pitch guide | |
| 22 | 29 | 390pitch guide | |
| 23 | 117 | 363pitch guide | |
| 24 | 15 | 360pitch guide | |
| 25 | 45 | 348pitch guide |
Recency is the strongest pitch signal. A brand that signed a education deal this month has budget allocated to this niche right now.












Tracked education sponsorships per month, last 12 months
Sponsorships are priced per 1,000 average views. Education currently benchmarks at $20 to $40 CPM, which puts a channel averaging 50,000 views at roughly $1,000 to $2,000 per sponsored video.
Observed education deal values by channel size
Median view counts of sponsored education videos from the last 12 months, priced at the niche CPM range.
| Channel size | Median views | Est. deal value | Sample |
|---|---|---|---|
| Under 10K subs | 23 | $0–$1 | 10 videos |
| 10K to 50K subs | 2,819 | $56–$113 | 454 videos |
| 50K to 250K subs | 4,408 | $88–$176 | 28,793 videos |
| 250K to 1M subs | 18,716 | $374–$749 | 27,236 videos |
| Over 1M subs | 94,935 | $1.9K–$3.8K | 12,356 videos |
Estimate a specific channel with the sponsorship rate calculator, or see the full breakdown of education YouTube sponsorship rates by channel size.
Study who the money already flows to. Each profile shows the channel's full sponsor history.
Sponsorship budgets follow niches. Browse the rest:
Connect your channel and see the education sponsors already working with creators your size.