Music channels earn sponsorships from instrument retailers, plugin and DAW makers, distribution services, and learning platforms. Rates run lower than other niches, but the audience is specialized enough that the right brand fit converts well.
Below: the brands we have detected sponsoring music channels, ranked by tracked deals in this niche. Click any brand to see exactly which creators they sponsor and their most recent deals.
Ranked by sponsored videos we have detected on music channels. Deal counts reflect this niche only, not the brand's total across YouTube.
| # |
|---|
| Brand |
|---|
| Music creators |
|---|
| Deals in niche |
|---|
| 1 | 98 | 1,400pitch guide | |
| 2 | 65 | 1,390pitch guide | |
| 3 | 2 | 654pitch guide | |
| 4 | 33 | 571pitch guide | |
| 5 | 23 | 498pitch guide | |
| 6 | 31 | 382pitch guide | |
| 7 | 11 | 382pitch guide | |
| 8 | 43 | 337pitch guide | |
| 9 | 13 | 255pitch guide | |
| 10 | 18 | 246pitch guide | |
| 11 | 1 | 243pitch guide | |
| 12 | 1 | 241pitch guide | |
| 13 | 6 | 228pitch guide | |
| 14 | 22 | 212pitch guide | |
| 15 | 2 | 205pitch guide | |
| 16 | 6 | 202pitch guide | |
| 17 | 1 | 198pitch guide | |
| 18 | 2 | 191pitch guide | |
| 19 | 9 | 182pitch guide | |
| 20 | 16 | 178pitch guide | |
| 21 | 7 | 166pitch guide | |
| 22 | 11 | 146pitch guide | |
| 23 | 2 | 140pitch guide | |
| 24 | 1 | 139pitch guide | |
| 25 | 5 | 139pitch guide |
Recency is the strongest pitch signal. A brand that signed a music deal this month has budget allocated to this niche right now.












Tracked music sponsorships per month, last 12 months
Sponsorships are priced per 1,000 average views. Music currently benchmarks at $8 to $18 CPM, which puts a channel averaging 50,000 views at roughly $400 to $900 per sponsored video.
Observed music deal values by channel size
Median view counts of sponsored music videos from the last 12 months, priced at the niche CPM range.
| Channel size | Median views | Est. deal value | Sample |
|---|---|---|---|
| 10K to 50K subs | 1,049 | $8–$19 | 68 videos |
| 50K to 250K subs | 4,393 | $35–$79 | 9,061 videos |
| 250K to 1M subs | 5,822 | $47–$105 | 8,531 videos |
| Over 1M subs | 24,747 | $198–$445 | 3,183 videos |
Estimate a specific channel with the sponsorship rate calculator, or see the full breakdown of music YouTube sponsorship rates by channel size.
Study who the money already flows to. Each profile shows the channel's full sponsor history.
Sponsorship budgets follow niches. Browse the rest:
Connect your channel and see the music sponsors already working with creators your size.