30 brands did tracked deals with education channels under 50K subscribers in the last 6 months. 0 of them sponsored channels under 10K subs. The smallest sponsored channel we tracked had 16.3K subscribers.
| # | Brand | Deals, 6 mo |
|---|
| Small channels |
|---|
| Smallest |
|---|
| 1 | 28 | 1 | 38.6K subs | |
| 2 | 12 | 2 | 28.9K subs | |
| 3 | 10 | 1 | 22.1K subs | |
| 4 | GWGenki World | 7 | 1 | 44.8K subs |
| 5 | 7 | 2 | 22.2K subs | |
| 6 | 6 | 1 | 35.4K subs | |
| 7 | 6 | 1 | 16.3K subs | |
| 8 | 6 | 1 | 22.2K subs | |
| 9 | 5 | 1 | 35.9K subs | |
| 10 | PPixeltoolspost | 5 | 1 | 35.9K subs |
| 11 | 4 | 1 | 35.9K subs | |
| 12 | 4 | 1 | 35.9K subs | |
| 13 | 4 | 1 | 28.9K subs | |
| 14 | 2 | 1 | 21.7K subs | |
| 15 | 2 | 1 | 30.5K subs | |
| 16 | 2 | 1 | 28.9K subs | |
| 17 | 2 | 1 | 46.3K subs | |
| 18 | 1 | 1 | 36.7K subs | |
| 19 | 1 | 1 | 34.7K subs | |
| 20 | 1 | 1 | 34.7K subs | |
| 21 | 1 | 1 | 17.6K subs | |
| 22 | 1 | 1 | 26.3K subs | |
| 23 | 1 | 1 | 33.4K subs | |
| 24 | 1 | 1 | 17.4K subs | |
| 25 | 1 | 1 | 33.4K subs | |
| 26 | 1 | 1 | 34.7K subs | |
| 27 | 1 | 1 | 35.4K subs | |
| 28 | 1 | 1 | 26.3K subs | |
| 29 | RRiseguide | 1 | 1 | 25K subs |
| 30 | 1 | 1 | 28.9K subs |
Deal counts come from sponsorship disclosures SponsorRadar detected on channels under 50K subscribers in the last 6 months. Updated daily.
Connect your channel and see the education sponsors already working with creators your size, with estimated deal values for each.