24 brands did tracked deals with sports channels under 50K subscribers in the last 6 months. 2 of them sponsored channels under 10K subs. The smallest sponsored channel we tracked had 78 subscribers.
| # | Brand | Deals, 6 mo |
|---|
| Small channels |
|---|
| Smallest |
|---|
| 1 | 120 | 1 | 6.4K subs | |
| 2 | 19 | 1 | 48.7K subs | |
| 3 | 17 | 2 | 78 subs | |
| 4 | 11 | 1 | 48.7K subs | |
| 5 | 4 | 1 | 33.8K subs | |
| 6 | 2 | 1 | 48.7K subs | |
| 7 | 2 | 1 | 38.8K subs | |
| 8 | 2 | 1 | 38.8K subs | |
| 9 | 1 | 1 | 38.8K subs | |
| 10 | 1 | 1 | 11.7K subs | |
| 11 | 1 | 1 | 11.7K subs | |
| 12 | 1 | 1 | 11.7K subs | |
| 13 | 1 | 1 | 11.7K subs | |
| 14 | 1 | 1 | 38.8K subs | |
| 15 | 1 | 1 | 16K subs | |
| 16 | 1 | 1 | 11.7K subs | |
| 17 | 1 | 1 | 11.7K subs | |
| 18 | 1 | 1 | 38.8K subs | |
| 19 | 1 | 1 | 13.6K subs | |
| 20 | 1 | 1 | 13.6K subs | |
| 21 | 1 | 1 | 13.6K subs | |
| 22 | 1 | 1 | 38.8K subs | |
| 23 | 1 | 1 | 11.7K subs | |
| 24 | 1 | 1 | 33.8K subs |
Deal counts come from sponsorship disclosures SponsorRadar detected on channels under 50K subscribers in the last 6 months. Updated daily.
Connect your channel and see the sports sponsors already working with creators your size, with estimated deal values for each.