30 brands did tracked deals with ai channels under 50K subscribers in the last 6 months. 0 of them sponsored channels under 10K subs. The smallest sponsored channel we tracked had 10.4K subscribers.
| # | Brand | Deals, 6 mo | Small channels |
|---|
| Smallest |
|---|
| 1 | 14 | 1 | 21.8K subs | |
| 2 | 9 | 3 | 19.9K subs | |
| 3 | 8 | 3 | 21.9K subs | |
| 4 | 6 | 1 | 21.8K subs | |
| 5 | 5 | 1 | 35K subs | |
| 6 | 4 | 3 | 21.8K subs | |
| 7 | 4 | 1 | 21.8K subs | |
| 8 | 3 | 1 | 21.9K subs | |
| 9 | 3 | 3 | 10.4K subs | |
| 10 | 3 | 1 | 36.7K subs | |
| 11 | 3 | 2 | 12K subs | |
| 12 | 3 | 1 | 46.2K subs | |
| 13 | 2 | 1 | 36.7K subs | |
| 14 | 2 | 1 | 19.3K subs | |
| 15 | 2 | 2 | 23.7K subs | |
| 16 | 1 | 1 | 21.8K subs | |
| 17 | NNemovideo | 1 | 1 | 12K subs |
| 18 | 1 | 1 | 12K subs | |
| 19 | 1 | 1 | 12K subs | |
| 20 | HMHiggsfield Marketing Studio | 1 | 1 | 46.2K subs |
| 21 | 1 | 1 | 15.9K subs | |
| 22 | 1 | 1 | 12K subs | |
| 23 | 1 | 1 | 15.9K subs | |
| 24 | DCDuoplus Cloud Phone | 1 | 1 | 12K subs |
| 25 | 1 | 1 | 35K subs | |
| 26 | 1 | 1 | 21.9K subs | |
| 27 | 1 | 1 | 28.6K subs | |
| 28 | 1 | 1 | 10.4K subs | |
| 29 | 1 | 1 | 28.6K subs | |
| 30 | 1 | 1 | 36.7K subs |
Deal counts come from sponsorship disclosures SponsorRadar detected on channels under 50K subscribers in the last 6 months. Updated daily.
Connect your channel and see the ai sponsors already working with creators your size, with estimated deal values for each.