57 brands did tracked deals with technology channels under 50K subscribers in the last 6 months. 6 of them sponsored channels under 10K subs. The smallest sponsored channel we tracked had 2.8K subscribers.
| # | Brand | Deals, 6 mo |
|---|
| Small channels |
|---|
| Smallest |
|---|
| 1 | 50 | 1 | 30.1K subs | |
| 2 | 31 | 1 | 19.4K subs | |
| 3 | 26 | 2 | 22.1K subs | |
| 4 | 25 | 1 | 27.4K subs | |
| 5 | 24 | 6 | 18.3K subs | |
| 6 | 19 | 1 | 40.2K subs | |
| 7 | 18 | 8 | 11.5K subs | |
| 8 | 16 | 2 | 19.3K subs | |
| 9 | 9 | 1 | 23.2K subs | |
| 10 | 8 | 1 | 27.4K subs | |
| 11 | 8 | 1 | 23.2K subs | |
| 12 | 7 | 4 | 17.6K subs | |
| 13 | 6 | 3 | 11.5K subs | |
| 14 | 5 | 1 | 19.4K subs | |
| 15 | 5 | 4 | 16K subs | |
| 16 | 5 | 1 | 20.5K subs | |
| 17 | PProton | 5 | 2 | 22K subs |
| 18 | 5 | 1 | 30.1K subs | |
| 19 | 5 | 2 | 14.2K subs | |
| 20 | 5 | 1 | 2.8K subs | |
| 21 | 5 | 1 | 46.6K subs | |
| 22 | 5 | 1 | 36.2K subs | |
| 23 | 5 | 1 | 23.2K subs | |
| 24 | 5 | 1 | 23.2K subs | |
| 25 | 5 | 1 | 7.1K subs | |
| 26 | 4 | 1 | 3K subs | |
| 27 | 4 | 2 | 20.4K subs | |
| 28 | 4 | 1 | 36.2K subs | |
| 29 | 4 | 3 | 18.9K subs | |
| 30 | 3 | 1 | 9.1K subs | |
| 31 | 3 | 1 | 18.3K subs | |
| 32 | 3 | 1 | 44.7K subs | |
| 33 | 3 | 2 | 36.4K subs | |
| 34 | 3 | 3 | 19.4K subs | |
| 35 | 3 | 1 | 38.7K subs | |
| 36 | 3 | 2 | 16K subs | |
| 37 | 3 | 1 | 25.3K subs | |
| 38 | 3 | 1 | 25K subs | |
| 39 | 3 | 1 | 18.3K subs | |
| 40 | 3 | 2 | 20.4K subs | |
| 41 | 3 | 1 | 18.3K subs | |
| 42 | 3 | 1 | 36.2K subs | |
| 43 | 3 | 1 | 23.2K subs | |
| 44 | 3 | 1 | 34.1K subs | |
| 45 | 3 | 1 | 23.2K subs | |
| 46 | 3 | 3 | 12K subs | |
| 47 | 3 | 1 | 7.1K subs | |
| 48 | EElevencreative | 3 | 2 | 11.5K subs |
| 49 | 3 | 1 | 42.7K subs | |
| 50 | AAjax | 2 | 1 | 38.7K subs |
| 51 | 2 | 1 | 18.9K subs | |
| 52 | SStrokevideo | 2 | 2 | 11.5K subs |
| 53 | 2 | 1 | 3.2K subs | |
| 54 | 2 | 1 | 30.9K subs | |
| 55 | 2 | 2 | 11.5K subs | |
| 56 | 2 | 2 | 21.3K subs | |
| 57 | 2 | 1 | 21.3K subs |
Deal counts come from sponsorship disclosures SponsorRadar detected on channels under 50K subscribers in the last 6 months. Updated daily.
Connect your channel and see the technology sponsors already working with creators your size, with estimated deal values for each.