30 brands did tracked deals with automotive channels under 50K subscribers in the last 6 months. 3 of them sponsored channels under 10K subs. The smallest sponsored channel we tracked had 7.2K subscribers.
| # | Brand | Deals, 6 mo |
|---|
| Small channels |
|---|
| Smallest |
|---|
| 1 | 83 | 1 | 32.9K subs | |
| 2 | EAEnhance Auto | 83 | 1 | 32.9K subs |
| 3 | SSnuuzu | 77 | 1 | 32.9K subs |
| 4 | SKS3xy Knob & Buttons | 64 | 1 | 32.9K subs |
| 5 | 55 | 2 | 32.9K subs | |
| 6 | 35 | 1 | 32.9K subs | |
| 7 | 27 | 1 | 7.5K subs | |
| 8 | 19 | 1 | 7.2K subs | |
| 9 | 18 | 1 | 7.2K subs | |
| 10 | RRefer-nordvpn | 15 | 1 | 32.9K subs |
| 11 | 12 | 1 | 26.4K subs | |
| 12 | 11 | 3 | 31.4K subs | |
| 13 | LLugnutguys.com | 9 | 1 | 26.4K subs |
| 14 | 8 | 2 | 16.8K subs | |
| 15 | LLugnutguys | 7 | 1 | 26.4K subs |
| 16 | 7 | 1 | 26.4K subs | |
| 17 | 6 | 1 | 26.4K subs | |
| 18 | 6 | 1 | 20.3K subs | |
| 19 | 5 | 2 | 38.9K subs | |
| 20 | 4 | 2 | 26.4K subs | |
| 21 | 4 | 1 | 26.4K subs | |
| 22 | 4 | 1 | 38.9K subs | |
| 23 | 4 | 1 | 26.4K subs | |
| 24 | 4 | 1 | 26.4K subs | |
| 25 | 3 | 2 | 26.4K subs | |
| 26 | 3 | 1 | 47.4K subs | |
| 27 | NANorth America & | 2 | 1 | 26.4K subs |
| 28 | 2 | 1 | 16.8K subs | |
| 29 | 2 | 1 | 38.9K subs | |
| 30 | 2 | 1 | 26.4K subs |
Deal counts come from sponsorship disclosures SponsorRadar detected on channels under 50K subscribers in the last 6 months. Updated daily.
Connect your channel and see the automotive sponsors already working with creators your size, with estimated deal values for each.