30 brands did tracked deals with travel channels under 50K subscribers in the last 6 months. 4 of them sponsored channels under 10K subs. The smallest sponsored channel we tracked had 5.1K subscribers.
| # | Brand | Deals, 6 mo |
|---|
| Small channels |
|---|
| Smallest |
|---|
| 1 | 37 | 5 | 16K subs | |
| 2 | 27 | 1 | 32.4K subs | |
| 3 | 27 | 1 | 14.8K subs | |
| 4 | 26 | 1 | 5.1K subs | |
| 5 | 26 | 1 | 5.1K subs | |
| 6 | 20 | 3 | 12.3K subs | |
| 7 | 19 | 1 | 42.9K subs | |
| 8 | 16 | 5 | 10.5K subs | |
| 9 | 13 | 1 | 15.8K subs | |
| 10 | 12 | 1 | 28.7K subs | |
| 11 | 12 | 1 | 5.3K subs | |
| 12 | SOSaber Offroad | 11 | 1 | 32K subs |
| 13 | 11 | 1 | 15.8K subs | |
| 14 | 10 | 3 | 15.8K subs | |
| 15 | 9 | 1 | 49.7K subs | |
| 16 | RKReise Know-how | 8 | 1 | 12.2K subs |
| 17 | 8 | 1 | 12.2K subs | |
| 18 | 8 | 1 | 18.2K subs | |
| 19 | 8 | 3 | 14.2K subs | |
| 20 | 8 | 1 | 12.2K subs | |
| 21 | 8 | 1 | 12.2K subs | |
| 22 | 8 | 1 | 18.2K subs | |
| 23 | 221brothers | 8 | 1 | 12.2K subs |
| 24 | 8 | 1 | 18.2K subs | |
| 25 | 8 | 1 | 18.2K subs | |
| 26 | RRev'it! | 8 | 1 | 12.2K subs |
| 27 | 5 | 1 | 32K subs | |
| 28 | 5 | 1 | 32K subs | |
| 29 | 4 | 1 | 6.3K subs | |
| 30 | 4 | 1 | 32K subs |
Deal counts come from sponsorship disclosures SponsorRadar detected on channels under 50K subscribers in the last 6 months. Updated daily.
Connect your channel and see the travel sponsors already working with creators your size, with estimated deal values for each.