30 brands did tracked deals with finance & business channels under 50K subscribers in the last 6 months. 4 of them sponsored channels under 10K subs. The smallest sponsored channel we tracked had 231 subscribers.
| # | Brand | Deals, 6 mo |
|---|
| Small channels |
|---|
| Smallest |
|---|
| 1 | 58 | 1 | 16.1K subs | |
| 2 | 52 | 1 | 16.1K subs | |
| 3 | 29 | 1 | 40.7K subs | |
| 4 | 29 | 1 | 40.7K subs | |
| 5 | 22 | 1 | 40.7K subs | |
| 6 | 22 | 2 | 17.2K subs | |
| 7 | 19 | 1 | 10.7K subs | |
| 8 | 19 | 2 | 17.2K subs | |
| 9 | 13 | 1 | 16.1K subs | |
| 10 | 12 | 1 | 12.5K subs | |
| 11 | 11 | 1 | 40.7K subs | |
| 12 | 10 | 1 | 30.3K subs | |
| 13 | 9 | 1 | 44K subs | |
| 14 | 9 | 2 | 10.5K subs | |
| 15 | 8 | 1 | 10.7K subs | |
| 16 | 8 | 1 | 40.8K subs | |
| 17 | 7 | 1 | 9.1K subs | |
| 18 | 7 | 1 | 34.1K subs | |
| 19 | 5 | 1 | 47K subs | |
| 20 | 5 | 1 | 34.1K subs | |
| 21 | 4 | 1 | 34.1K subs | |
| 22 | 3 | 1 | 10.7K subs | |
| 23 | 3 | 1 | 34.1K subs | |
| 24 | 3 | 1 | 311 subs | |
| 25 | 3 | 1 | 34.1K subs | |
| 26 | 2 | 1 | 231 subs | |
| 27 | 2 | 1 | 44.4K subs | |
| 28 | 2 | 1 | 9.1K subs | |
| 29 | 1 | 1 | 48.6K subs | |
| 30 | 1 | 1 | 19.8K subs |
Deal counts come from sponsorship disclosures SponsorRadar detected on channels under 50K subscribers in the last 6 months. Updated daily.
Connect your channel and see the finance & business sponsors already working with creators your size, with estimated deal values for each.