The 50 largest lifestyle vloggers by subscribers, out of 10,283 channels we classify as lifestyle & vlog in our index.Each row shows the channel's size and the brands we have detected sponsoring its videos. Alejo Igoa leads with 122M subscribers.
Updated Sep 27. Subscriber counts from YouTube; sponsors detected by SponsorRadar.
Lifestyle & Vlog sponsorship deals per month
Sponsored videos detected per month across every channel in this list's scope. Recent months keep filling in as detection catches up.
Ranked by current subscriber count. Top sponsors are the three brands with the most detected deals on that channel, all time.
| # | Channel | Subscribers | Avg views | Sponsors | Top sponsors |
|---|---|---|---|---|---|
| 1 | 122M | 10.2M | – | None detected yet | |
| 2 | 102M | 12.1M | 6 | ||
| 3 | 94.6M | 5M | 2 | ||
| 4 | 89.1M | 198K | – | None detected yet | |
| 5 | 80.2M | 3.9M | 2 | ||
| 6 | 75.5M | 128K | – | None detected yet | |
| 7 | 52.8M | 4.2M | – | None detected yet | |
| 8 | 51.5M | 49.5M | 4 | ||
| 9 | 42.3M | – | – | None detected yet | |
| 10 | 42.2M | 435K | – | None detected yet | |
| 11 | 42M | 7.2M | 13 | ||
| 12 | 40.9M | 161K | – | None detected yet | |
| 13 | 40.2M | 2.5K | – | None detected yet | |
| 14 | 39.5M | – | – | None detected yet | |
| 15 | 38.9M | 43.6K | – | None detected yet | |
| 16 | 38.6M | 115K | – | None detected yet | |
| 17 | 33.7M | 88.8K | – | None detected yet | |
| 18 | 32.9M | 217K | 2 | ||
| 19 | 31.6M | 315K | – | None detected yet | |
| 20 | 30M | 2.4M | 15 | ||
| 21 | 29.8M | – | – | None detected yet | |
| 22 | 26.9M | – | – | None detected yet | |
| 23 | 26.6M | 12.9K | – | None detected yet | |
| 24 | 25.6M | 249K | – | None detected yet | |
| 25 | 25.5M | 14.4M | 1 | BCBackflip Cereal | |
| 26 | 25.2M | 1.3M | 5 | ||
| 27 | 25.2M | 435K | – | None detected yet | |
| 28 | 24.7M | – | – | None detected yet | |
| 29 | 24.3M | – | – | None detected yet | |
| 30 | 23.9M | 2.6M | 3 | ||
| 31 | 23.7M | 1.1M | 7 | ||
| 32 | 23.6M | 1.7M | – | None detected yet | |
| 33 | 23.6M | 1.1M | 3 | ||
| 34 | 23.3M | 3.9M | 1 | MMolo | |
| 35 | 22.1M | – | – | None detected yet | |
| 36 | 21.7M | – | – | None detected yet | |
| 37 | 21M | – | – | None detected yet | |
| 38 | 20.7M | 22.9M | 2 | WWWheaton Water WellPPPaddling Palau | |
| 39 | 20M | 4.5K | – | None detected yet | |
| 40 | 19.2M | 2.9M | 1 | ||
| 41 | 18.1M | 3.4M | 1 | ||
| 42 | 17.9M | – | 3 | HTHobbytron Toys | |
| 43 | 17.6M | – | 1 | ||
| 44 | 17.3M | 52.7K | – | None detected yet | |
| 45 | 17.3M | 30.4K | – | None detected yet | |
| 46 | 16.9M | – | – | None detected yet | |
| 47 | 16.9M | 35.9K | – | None detected yet | |
| 48 | 16.9M | 3.3K | – | None detected yet | |
| 49 | 16.7M | 4.5K | – | None detected yet | |
| 50 | 16.6M | 5M | 5 |
The most active sponsors across lifestyle & vlog channels in the last 12 months, by detected deals.
| Brand | Category | Deals | Channels |
|---|---|---|---|
| Lifestyle & Vlog | 1,977 | 93 | |
| Entertainment | 1,664 | 368 | |
| Lifestyle & Vlog | 772 | 48 | |
| News & Politics | 771 | 83 | |
| Entertainment | 727 | 87 | |
| Sports | 669 | 22 | |
| Entertainment | 662 | 233 | |
| Lifestyle & Vlog | 621 | 149 | |
| Gaming | 577 | 23 | |
| Education | 557 | 207 | |
| Lifestyle & Vlog | 502 | 223 | |
| Gaming | 488 | 61 | |
| Lifestyle & Vlog | 463 | 6 | |
| Entertainment | 453 | 10 | |
| Gaming | 443 | 66 | |
| Entertainment | 440 | 59 | |
| Sports | 409 | 83 | |
| Entertainment | 396 | 88 | |
| Entertainment | 395 | 170 | |
| News & Politics | 386 | 2 |
The scope is channels we classify as lifestyle & vlog. We order them by subscriber count as reported by YouTube, refreshed nightly, and show the top 50. A sponsor is a brand we detected in that channel's videos through sponsor segments, description disclosures and promo links; the count is unique brands, all time. Channels we have not indexed are not ranked, so a missing channel means missing coverage, not a judgement. Read the full methodology.
Every list is built the same way, so numbers compare across pages.
By niche
By game and topic
By country
Connect your channel to compare it with lifestyle vloggers your size and see which of their sponsors work with channels like yours.