Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
FlyBear FX9503 F6F Hellcat Micro RC Plane ReviewSep 10 | 1.5K | $9–$27 | – |
CarPodGO T4 Plus Android Auto & Carplay DisplaySep 7 | 1.4K | $8–$25 | – |
OHO SUNSHINE HD Smart Sunglasses ReviewSep 1 | 1.3K | $8–$24 | – |
| August 2026 | |||
WUBEN E2 Pulse Keychain FlashlightAug 24 | 708 | $4–$13 | – |
EPICKA Air 65W Universal Travel AdapterAug 18 | 379 | $2–$7 | |
Tunenge T21x Small Powerfull Edc FlashlightAug 13 | 244 | $1–$4 | – |
Dji Neo 2 // Living With Only One BatteryAug 10 | 776 | $5–$14 | – |
Sofirn Hs23 Edc Headlamp FlashlightAug 7 | 320 | $2–$6 | |
$10 Vs $100 Edc FlashlightAug 4 | 248 | $1–$4 | – |
Astrolux Ea05 Edc FlashlightAug 1 | 436 | $3–$8 | Astroluxest. $13–$26 |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Technology RPM ($6–$18 per 1,000 views); sponsorship value from Technology sponsorship CPM benchmarks ($30–$60 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Albert Kim's videos




























The latest deals we detected on Albert Kim




Albert Kim is a YouTube channel based in US with 64,800 subscribers. Albert Kim's top sponsor is Back Market who sponsored 9 videos. Albert Kim has worked with 30 distinct brands, including major partners like Back Market, Sofirn, Epicka.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.