Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Women Have Crossed The LineSep 9 | 177K | $355–$1.1K | |
Women Have The Eyes Of A Dying EmpireSep 5 | 152K | $303–$910 | – |
She Made His Soul Leave His BodySep 1 | 177K | $354–$1.1K | – |
| August 2026 | |||
Women Now Find Even This OffensiveAug 28 | 179K | $358–$1.1K | – |
Women's New Strategy To Escape AccountabilityAug 24 | 166K | $331–$994 | – |
This Lie From Women Is Finally CrumblingAug 20 | 84.1K | $168–$505 | – |
Women Are Finally Breaking RanksAug 15 | 75.8K | $152–$455 | |
Every Man Needs To See ThisAug 12 | 196K | $392–$1.2K | |
Is This Why Women Are So Unpleasant?Aug 8 | 58.1K | $116–$348 | |
Do They Think We're Dumb Enough To Fall For This?Aug 4 | 48.9K | $98–$293 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical News & Politics RPM ($2–$6 per 1,000 views); sponsorship value from News & Politics sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Alexander Grace's videos



















The latest deals we detected on Alexander Grace




Alexander Grace is a YouTube channel based in AU with 427,000 subscribers. Alexander Grace's top sponsor is Tiege Hanley who sponsored 22 videos. Alexander Grace has worked with 19 distinct brands, including major partners like Tiege Hanley, Raycon, Anson Belt & Buckle.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.