Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
The Electric Loop Planet! | #aumsum #kids #scienceSep 12 | 5.5K | $33–$83 | – |
The Air Pillow Planet! | #aumsum #kids #scienceSep 10 | 22K | $132–$329 | – |
The Shaking Web Planet! | #aumsum #kids #scienceSep 4 | 28.1K | $169–$422 | – |
The Sticky Tape Planet! | #aumsum #kids #scienceSep 2 | 61.9K | $372–$929 | – |
| August 2026 | |||
The Sticky Foam Planet! | #aumsum #kids #shortsAug 30 | 26.8K | $161–$403 | – |
The Rubber Sheet Planet! | #aumsum #kids #scienceAug 28 | 22.4K | $134–$336 | – |
The Mud Pit Planet! | #aumsum #kids #scienceAug 27 | 24.6K | $147–$368 | – |
The Sticky Mud Planet! | #aumsum #kids #scienceAug 23 | 37.1K | $223–$557 | – |
The Icy Cage Planet! | #aumsum #kids #scienceAug 21 | 137K | $823–$2.1K | – |
The Slippery Ring Planet! | #aumsum #kids #scienceAug 19 | 166K | $997–$2.5K | – |
The Colorful Smoke Planet! | #aumsum #kids #scienceAug 14 | 119K | $714–$1.8K | – |
The Sticky Oil Planet! | #aumsum #kids #scienceAug 9 | 476K | $2.9K–$7.1K | – |
The Cotton Planet! | #aumsum #kids #scienceAug 7 | 149K | $897–$2.2K | – |
The Boiling Bubble Planet! | #aumsum #kids #scienceAug 1 | 253K | $1.5K–$3.8K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in It's AumSum Time's recent videos. Either there are none, or the latest uploads are not scanned yet.
It's AumSum Time is a YouTube channel based in IN with 4,740,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.