Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
THE CAMPING EPISODE | LEGO SpongeBob | FULL EPISODESep 5 | 78.6K | $157–$393 | – |
| June 2026 | |||
The Future Of Brickbob FilmsJun 27 | 9.3K | $19–$47 | – |
| May 2026 | |||
Mermaid Man & Barnacle Boy | Lego Spongebob | Full EpisodeMay 2 | 41.3K | $83–$207 | – |
| April 2026 | |||
The Graveyard Shift | Lego Spongebob | Full EpisodeApr 4 | 101K | $202–$504 | – |
| March 2026 | |||
My Pretty Seahorse | Lego Spongebob | Full EpisodeMar 14 | 26.3K | $53–$131 | – |
| February 2026 | |||
1 Hour Of Lego Spongebob Cartoons | 2025 CompilationFeb 14 | 29.6K | $59–$148 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in BrickBob Films's recent videos. Either there are none, or the latest uploads are not scanned yet.
BrickBob Films is a YouTube channel based in US with 211,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.