Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Duck Hunting A Hidden Marsh With My Bow!Sep 24 | 16.6K | $33–$83 | |
10,000 Ducks Vs. 1 Bow!Sep 20 | 37K | $74–$185 | |
Bow Vs .410 Duck Hunting Challenge! (catch Clean Cook)Sep 17 | 96.5K | $193–$482 | |
Duck Hunting A Loaded Marsh! (catch & Cook)Sep 10 | 61.3K | $123–$307 | |
Bow & Arrow Duck Hunting - Opening Day 2026!Sep 7 | 211K | $422–$1.1K | |
| August 2026 | |||
Goose Hunting With A Vintage Double Barrel Shotgun!Aug 30 | 40.5K | $81–$202 | |
Blowgun Hunting Pigeons In An Infested Car Wash!Aug 23 | 135K | $271–$676 | |
Solo Goose Hunting On Opening Day! (early Season 2026)Aug 16 | 74.3K | $149–$372 | |
Bowhunting Flying Pigeons! (crazy Shots)Aug 12 | 50.8K | $102–$254 | |
I Finally Bought My Dream Hunting Trailer!Aug 5 | 9.8K | $20–$49 | |
Bowhunting Vicious Raccoons With Tim Wells!Aug 2 | 172K | $344–$861 | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored BW Films's videos
The latest deals we detected on BW Films




BW Films is a YouTube channel based in US with 135,000 subscribers. BW Films's top sponsor is Slock Master who sponsored 46 videos. BW Films has worked with 8 distinct brands, including major partners like Slock Master, Tidewe, Flop Industries.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.