The channel has 113K subscribers and a typical upload gets 4K views, which puts a sponsored video at an estimated $79 to $159. Estimated income from ads and sponsorships is $209 to $513 a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
Reaching GEN Z with Bible PROPHECY | Breanna ClaussenOct 13 | 1.4K | $8–$20 | – |
Living to 900 YEARS OLD | Dr. Jake HebertOct 10 | 3.8K | $23–$58 | – |
Harbinger's Daily Partnership AnnouncementOct 7 | 878 | $5–$13 | – |
Where Is the PROMISE of the LORD'S COMING? | Tim MooreOct 3 | 10.2K | $61–$153 | – |
| September 2026 | |||
The TYRANNY of the PRESENT | Pete GarciaSep 26 | 13.1K | $79–$197 | – |
The Mighty ANGELS of REVELATION | Nathan JonesSep 19 | 7K | $42–$106 | – |
Stay Awake AMERICA: A New ROCK-umentary!Sep 17 | 2.5K | $15–$37 | – |
Where Is the Promise of the Lord's Coming? | Sermon by Tim MooreSep 17 | 5.2K | $31–$78 | – |
The Mighty Angels of Revelation | Sermon by Dr. Nathan JonesSep 15 | 4K | $24–$59 | – |
The Lie of DEMOCRATIC SOCIALISM | Mark Henry & Josh SchwartzSep 14 | 3.9K | $24–$59 | – |
PERSIA: The Ancient and Intractable Foe | Kurt JeffersonSep 12 | 4.3K | $26–$64 | – |
PILFERED PROMISES | Tim MooreSep 5 | 4.8K | $29–$72 | – |
PILFERED PROMISES | Sermon by Tim MooreSep 2 | 2.2K | $13–$34 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Christ in Prophecy's recent videos. Either there are none, or the latest uploads are not scanned yet.
Christ in Prophecy is a YouTube channel based in US with 113,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.