Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
The Director Shoots The Movie With Digital Cameras & It’s Kinda UglyAug 14 | 256K | $1.5K–$3.8K | – |
| July 2026 | |||
movie look like a bunch of time travelers made it?Jul 24 | 1.2M | $7.0K–$17K | |
| June 2026 | |||
Why does this movie never get old despite the ending?Jun 27 | 619K | $3.7K–$9.3K | |
Did they seriously make a perfect movie trilogy across 40 years and no one realized?Jun 6 | 364K | $2.2K–$5.5K | – |
| May 2026 | |||
How gaslighting the audience for two hours made this a masterpieceMay 21 | 537K | $3.2K–$8.0K | |
| April 2026 | |||
The worst man in Hollywood bought the rights to a movie he had no intention of letting people seeApr 25 | 953K | $5.7K–$14K | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored CinemaStix's videos
The latest deals we detected on CinemaStix




CinemaStix is a YouTube channel based in US with 723,000 subscribers. CinemaStix's top sponsor is Nebula who sponsored 13 videos. CinemaStix has worked with 2 distinct brands, including major partners like Nebula, MUBI.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.