The channel has 19.9M subscribers and a typical upload gets 285K views, which puts a sponsored video at an estimated $3.4K to $7.1K. Estimated income from ads and sponsorships is $12K to $37K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Trump ignored ballroom safety warnings: 'I am the code'Sep 24 | 205K | $409–$1.2K | – |
Dem leader dismay, Trump's foreign policy fails & more | Enten roundupSep 23 | 378K | $756–$2.3K | – |
SpaceX Falcon 9 launches from US Space Force baseSep 17 | 90.5K | $181–$543 | – |
AI kill switch won't work in the long run: 'Godfather' of AISep 17 | 1.2M | $2.3K–$6.9K | – |
AI rejection, Trump's key loss & Dems' new edge | Enten roundupSep 16 | 851K | $1.7K–$5.1K | – |
EU invites Canada to become 'associate member' as US ties sourSep 16 | 345K | $689–$2.1K | – |
Saudi Arabia accuses Houthis of ‘red line’ attack on MeccaSep 16 | 157K | $315–$945 | – |
Ex-Anthropic insider tells CNN how AI could kill all humans by 2030Sep 10 | 9.6M | $19K–$58K | – |
MapQuest to Trump's Lake America order: 'We're not changing it'Sep 3 | 693K | $1.4K–$4.2K | – |
Trump on TX senate stakes: 'I will be the last Republican president'Sep 2 | 285K | $571–$1.7K | – |
Sonos Arc vs. Sonos Arc Ultra: can you actually hear the difference? | Keep Vs. UpgradeSep 2 | 27.1K | $54–$163 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical News & Politics RPM ($2–$6 per 1,000 views); sponsorship value from News & Politics sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in CNN's recent videos. Either there are none, or the latest uploads are not scanned yet.
CNN is a YouTube channel based in US with 19,900,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.