Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Ek Mayan Me Do Talwar 🥳 || Ep-21 || TaffuSep 8 | 167K | $334–$835 | – |
Ek Mayan Me Do Talwar 😍 || Ep-20 || TaffuSep 5 | 220K | $439–$1.1K | – |
Ek Mayan Me Do Talwar 🥳 || Ep-19|| TaffuSep 1 | 268K | $536–$1.3K | – |
| August 2026 | |||
Ek Mayan Me Do Talwar 🥳 || Ep-18|| TaffuAug 29 | 291K | $582–$1.5K | – |
Ek Mayan Me Do Talwar 😳 || Ep-17 || TaffuAug 25 | 205K | $410–$1.0K | – |
Ek Mayan Me Do Talwar 😱 || Ep-16 || TaffuAug 22 | 232K | $465–$1.2K | – |
Ek Mayan Me Do Talwar 🥳 || Ep-15 || TaffuAug 18 | 206K | $413–$1.0K | – |
Ek Mayan Me Do Talwar 😱 || Ep-14 || TaffuAug 15 | 192K | $384–$959 | – |
Ek Mayan Me Do Talwar 🥳 || Ep-13 || TaffuAug 11 | 237K | $474–$1.2K | – |
Ek Mayan Me Do Talwar 😅 || Ep-12 || TaffuAug 8 | 199K | $398–$996 | – |
Ek Mayan Me Do Talwar 😱 || Ep-11|| TaffuAug 4 | 238K | $476–$1.2K | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Comedy ka Hungama's videos
The latest deals we detected on Comedy ka Hungama




Comedy ka Hungama is a YouTube channel based in IN with 440,000 subscribers. Comedy ka Hungama's top sponsor is Financetrail.pro who sponsored 3 videos. Comedy ka Hungama has worked with 5 distinct brands, including major partners like Financetrail.pro, Unknown, Unknown (promocode Comedy40).
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.