Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Destroyer | Short FilmSep 25 | 8.4K | $17–$42 | – |
Autumn's First LeafSep 18 | 14.4K | $29–$72 | – |
Tranquility Rings | Short FilmSep 15 | 12.2K | $24–$61 | – |
From Me To You | Short FilmSep 11 | 14.4K | $29–$72 | – |
Home Sweet Home | Short FilmSep 4 | 45.8K | $92–$229 | – |
| August 2026 | |||
The Babysitter Murders: Timing's Off | Short FilmAug 28 | 19.8K | $40–$99 | – |
Vote for WYRM | Short FilmAug 25 | 6.9K | $14–$35 | – |
Lichemoth | Short FilmAug 21 | 4.9K | $10–$25 | – |
Wired | Short FilmAug 14 | 5.1K | $10–$26 | – |
The Man In The Sky Won't Let Me Sleep | Short FilmAug 7 | 7.6K | $15–$38 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Crypt TV's recent videos. Either there are none, or the latest uploads are not scanned yet.
Crypt TV is a YouTube channel based in US with 3,810,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.