The channel has 621K subscribers and a typical upload gets 42.4K views, which puts a sponsored video at an estimated $424 to $848.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2025 | |||
Premantar | Episode 15 | प्रेमांतर | भाग 15 | Marathi Web SeriesSep 21, 2025 | 44.4K | $89–$222 | – |
Premantar | Episode 14 | प्रेमांतर | भाग 14 | Marathi Web SeriesSep 14, 2025 | 38.5K | $77–$193 | – |
Premantar | Episode 13 | प्रेमांतर | भाग 13 | Marathi Web SeriesSep 7, 2025 | 40.3K | $81–$201 | – |
| August 2025 | |||
Premantar | Episode 12 | प्रेमांतर | भाग 12 | Marathi Web SeriesAug 31, 2025 | 32.8K | $66–$164 | – |
Premantar | Episode 11 | प्रेमांतर | भाग 11 | Marathi Web SeriesAug 24, 2025 | 36.2K | $72–$181 | – |
Premantar | Episode 10 | प्रेमांतर | भाग 10 | Marathi Web SeriesAug 10, 2025 | 47.1K | $94–$236 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Dharma Entertainment's recent videos. Either there are none, or the latest uploads are not scanned yet.
Dharma Entertainment is a YouTube channel based in the world with 621,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.