Dharma Entertainment has published 12 sponsored videos with 1 brand tracked by SponsorRadar, most recently Dmc Marketing on September 21, 2025. The channel has 622K subscribers and a typical upload gets 42.1K views, which puts a sponsored video at an estimated $421 to $843.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2025 | |||
Premantar | Episode 15 | प्रेमांतर | भाग 15 | Marathi Web SeriesSep 21, 2025 | 44K | $88–$220 | Dmc Marketingest. $440–$881 |
Premantar | Episode 14 | प्रेमांतर | भाग 14 | Marathi Web SeriesSep 14, 2025 | 38.4K | $77–$192 | Dmc Marketingest. $384–$767 |
Premantar | Episode 13 | प्रेमांतर | भाग 13 | Marathi Web SeriesSep 7, 2025 | 40.1K | $80–$200 | Dmc Marketingest. $401–$802 |
| August 2025 | |||
Premantar | Episode 12 | प्रेमांतर | भाग 12 | Marathi Web SeriesAug 31, 2025 | 32.7K | $65–$164 | Dmc Marketingest. $327–$655 |
Premantar | Episode 11 | प्रेमांतर | भाग 11 | Marathi Web SeriesAug 24, 2025 | 36K | $72–$180 | Dmc Marketingest. $360–$721 |
Premantar | Episode 10 | प्रेमांतर | भाग 10 | Marathi Web SeriesAug 10, 2025 | 47K | $94–$235 | Dmc Marketingest. $470–$940 |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Dharma Entertainment's videos
The latest deals we detected on Dharma Entertainment




Dharma Entertainment is a YouTube channel based in the world with 622,000 subscribers. Dharma Entertainment's top sponsor is Dmc Marketing who sponsored 12 videos. Dharma Entertainment has worked with 1 distinct brands, including major partners like Dmc Marketing.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.