Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
I’ve Had Enough of the Cartoon Community [and Fandoms]Sep 5 | 26.2K | $157–$393 | – |
Coyote vs. ACME Review | The BEST Looney Tunes MovieSep 4 | 44K | $264–$659 | – |
| August 2026 | |||
I’ve Had Enough of the Cartoon Community [and Fandoms] (4/4): BandwagoningAug 29 | 19.1K | $115–$287 | – |
Pippi Longstocking (1997) Review | A Movie About NothingAug 28 | 39K | $234–$585 | – |
I’ve Had Enough of the Cartoon Community [and Fandoms] (3/4): Social MediaAug 22 | 15.5K | $93–$233 | – |
Paw Patrol: The Dino Movie Review | (Almost) As Good As Jurassic ParkAug 21 | 13.9K | $83–$208 | – |
I’ve Had Enough of the Cartoon Community [and Fandoms] (2/4): GatekeepingAug 15 | 20.8K | $125–$311 | – |
I’ve Had Enough Of The Cartoon Community [and Fandoms] (1/4): HypocrisyAug 14 | 37.7K | $226–$565 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored ElectricDragon505's videos
The latest deals we detected on ElectricDragon505
ElectricDragon505 is a YouTube channel based in CA with 164,000 subscribers. ElectricDragon505's top sponsor is Tubi who sponsored 2 videos. ElectricDragon505 has worked with 1 distinct brands, including major partners like Tubi.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.