The channel has 6.5M subscribers and a typical upload gets 39.8K views, which puts a sponsored video at an estimated $797 to $1.6K. Estimated income from ads and sponsorships is $1.5K to $3.8K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates from public data and published benchmarks, shown as ranges, not rates set or confirmed by the creator.
Full estimate with peers and a share link · How we estimate · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| November 2026 | |||
ENGLISH SPEECH | JENSEN HUANG: Run, Don't Walk (English Subtitles)Nov 15 | 16.1K | $96–$241 | – |
ENGLISH SPEECH | ABDUL EL-SAYED: America Is Big Enough (English Subtitles)Nov 7 | 69.7K | $418–$1.0K | – |
| October 2026 | |||
ENGLISH SPEECH | MARK CARNEY & URSULA VON DER LEYEN: Canada Joins the EU? (English Subtitles)Oct 31 | 34K | $204–$511 | – |
ENGLISH SPEECH | AMAL CLOONEY: The Price of Truth (English Subtitles)Oct 24 | 61.2K | $367–$917 | – |
ENGLISH SPEECH | RISHI SUNAK & S. JAISHANKAR: Power is Changing (English Subtitles)Oct 19 | 52.7K | $316–$791 | – |
How Fast Can You Read? | Muniba MazariOct 15 | 19.2K | $115–$288 | – |
ENGLISH SPEECH | BILL CLINTON: Trump’s Double Standards (English Subtitles)Oct 11 | 45.6K | $274–$684 | – |
Speed Reading | Anne HathawayOct 8 | 20.2K | $121–$302 | – |
S. Jaishankar: The Price We All PayOct 4 | 126K | $756–$1.9K | – |
Speed Reading | Malala YousafzaiOct 1 | 20.7K | $124–$311 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in English Speeches's recent videos. Either there are none, or the latest uploads are not scanned yet.
English Speeches is a YouTube channel based in CA with 6,520,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.