Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
KEIZER op de VLUCHT voor RATTEN | FIRST FEARSep 14 | 2.9K | $17–$44 | – |
QUCEE, HEF en JAYH drinken DUURSTE CHAMPAGNE OOIT | DURE DINGENSep 10 | 23.4K | $140–$350 | – |
| August 2026 | |||
QUCEE en KEIZER eten DUURSTE VEGABURGER ter WERELD | DURE DINGENAug 20 | 39.6K | $237–$594 | – |
Ta Joela Wordt Aangevallen Door Politiehond | First FearAug 13 | 1.4K | $8–$21 | – |
Qucee En Keizer Rijden In Lamborghini Van €500k | Dure DingenAug 6 | 7.3K | $44–$109 | – |
| July 2026 | |||
Qucee Checkt Auto Van €4 Miljoen | Dure DingenJul 23 | 10.9K | $66–$164 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in FIRST 's recent videos. Either there are none, or the latest uploads are not scanned yet.
FIRST is a YouTube channel based in NL with 231,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.