Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Jessica Chen Weiss: What Does China Want? | Foreign Affairs InterviewSep 3 | 7.9K | $16–$48 | – |
| August 2026 | |||
Laurel Miller and Graeme Smith: Afghanistan After America | Foreign Affairs InterviewAug 27 | 13.8K | $28–$83 | – |
Kurt Campbell, Rush Doshi, and Mark Leonard: Is a Post-American World Inevitable?Aug 20 | 15.8K | $32–$95 | – |
From The Archive: How The Past Shadows China's Future: A Conversation With Odd Arne WestadAug 13 | 7.8K | $16–$47 | – |
Jen Easterly: Cyberwarfare in the AI Age | Foreign Affairs InterviewAug 6 | 8.4K | $17–$50 | – |
| July 2026 | |||
Robert E. Lighthizer: The End of Free Trade | Foreign Affairs InterviewJul 30 | 15.9K | $32–$95 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical News & Politics RPM ($2–$6 per 1,000 views); sponsorship value from News & Politics sponsorship CPM benchmarks ($12–$25 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Foreign Affairs's recent videos. Either there are none, or the latest uploads are not scanned yet.
Foreign Affairs is a YouTube channel based in US with 129,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.