Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
RUNNING FROM THE LAW NEW JAMAICAN MOVIE 2026 by JAMMIWOODSep 10 | 12.6K | $25–$63 | – |
15 and PREGNANT NEXT PART Jamaican movies by JAMMIWOODSep 6 | 2.7K | $5–$14 | – |
LIVING WITH MY EX NEW JAMAICAN MOVIE 2026 by JAMMIWOOD //BAD GIRLFRIEND DRAMA//Sep 3 | 19.7K | $39–$99 | – |
| August 2026 | |||
JAMAICAN POLYGAMIST 4 newJamaican movie 2026 by JAMMIWOOD //badways// loveand businessAug 23 | 17.1K | $34–$86 | – |
15 AND PREGNANT Jamaican movies by JAMMIWOODAug 22 | 58.8K | $118–$294 | – |
DAUGHER IN NEED FUL Jamaican movies by JAMMIWOODAug 16 | 9.3K | $19–$46 | – |
Jamaican Polygamist Part 3 New Jamaican Movie 2026 By JammiwoodAug 12 | 27K | $54–$135 | – |
Mine Yuh Own Business Jamaican Movies By JammiwoodAug 9 | 21.4K | $43–$107 | – |
Jamaican Polygamist Pt 2 New Jamaican Movie By JammiwoodAug 2 | 31.2K | $62–$156 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in JAMMIWOOD's recent videos. Either there are none, or the latest uploads are not scanned yet.
JAMMIWOOD is a YouTube channel based in US with 112,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.