Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| December 2025 | |||
Cheating On My Hometown Gf With My College Gf | Jerry Springer | Season 23Dec 10, 2025 | – | – | Nosey |
Left My Husband For A Teen, Now I Want Him Back! | Jerry Springer | Season 23Dec 8, 2025 | – | – | Nosey |
Sis, I Seduced Your Man! | Jerry Springer | Season 23Dec 4, 2025 | – | – | Nosey |
Video Games Almost Made Me Cheat! | Jerry Springer | Season 25Dec 3, 2025 | 535K | $1.1K–$2.7K | Noseyest. $5.3K–$11K |
Is My Boyfriend Messing Around With His Cousin? | Jerry Springer | Season 25Dec 2, 2025 | 1M | $2.1K–$5.2K | Noseyest. $10K–$21K |
| November 2025 | |||
Girlfriend Broke Up With Me For My Best Friend | Jerry Springer | Season 25Nov 26, 2025 | 206K | $411–$1.0K | Noseyest. $2.1K–$4.1K |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored The Jerry Springer Show's videos
The latest deals we detected on The Jerry Springer Show




The Jerry Springer Show is a YouTube channel based in US with 3,420,000 subscribers. The Jerry Springer Show's top sponsor is Nosey who sponsored 12 videos. The Jerry Springer Show has worked with 1 distinct brands, including major partners like Nosey.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.