The channel has 3M subscribers and a typical upload gets 66.6K views, which puts a sponsored video at an estimated $666 to $1.3K. Estimated income from ads and sponsorships is $971 to $2.4K a month.
Updated
Your sponsors, your rate and a media kit, read from your videos.
Ad revenue from upload pace and average views, plus sponsorship income from the deals detected in the last 12 months. Estimates, shown as ranges.
Full estimate with peers and a share link · Memberships, affiliate links and merch are not included.
Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| October 2026 | |||
I Bought Every Halloween Fidget We Could FindOct 17 | 21.5K | $43–$107 | – |
I Bought My Daughter’s Best Friends EVERY Fidget They Could FindOct 14 | 48.2K | $96–$241 | – |
I Bought Every Fidget We Found in LondonOct 10 | 34.8K | $70–$174 | – |
Flying 1,000 Miles to Surprise My Best FriendOct 7 | 124K | $248–$621 | – |
| September 2026 | |||
I’ll Buy EVERYTHING You Can Carry! (Halloween Edition)Sep 30 | 205K | $410–$1.0K | – |
Whatever You Draw, I’ll Buy ItSep 26 | 79.9K | $160–$400 | – |
I Bought Every Abandoned Item I Found in 30 MinutesSep 23 | 202K | $403–$1.0K | – |
Sneaking a Giant Trampoline Into My Bedroom! (Mom Caught Us!)Sep 19 | 96.6K | $193–$483 | – |
SNEAKING OUT at MIDNIGHT on a SCHOOL NIGHT! *GONE WRONG*Sep 16 | 53.4K | $107–$267 | – |
My Daughter Opens Her 14th Birthday PresentsSep 12 | 106K | $212–$529 | – |
My 9-Year-Old Sister Controls My Life For 24 HoursSep 9 | 43.5K | $87–$218 | – |
I Turned My Little Sister Into My TwinSep 5 | 49.9K | $100–$249 | – |
Our Back To School Morning RoutineSep 2 | 80.3K | $161–$401 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Jonathan Joly's recent videos. Either there are none, or the latest uploads are not scanned yet.
Jonathan Joly is a YouTube channel based in GB with 3,020,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Your estimated rate, your sponsorship history and a media kit, free.