Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| May 2025 | |||
Kashmir Khaana Kahani | Out In The Open Season 3 | Bushra Ansari | Full EpisodeMay 3, 2025 | 436K | $1.3K–$3.5K | |
| April 2025 | |||
Kashmir Khaana Kahani | Out In The Open Season 3 | Zoya Nasir | Full EpisodeApr 26, 2025 | 503K | $1.5K–$4.0K | |
Kashmir Khaana Kahani | Out In The Open Season 3 | Ahmad Ali Butt | Full EpisodeApr 19, 2025 | 589K | $1.8K–$4.7K | |
Kashmir Khaana Kahani | Out In The Open Season 3 | Urwa Hussain | Full EpisodeApr 12, 2025 | 681K | $2.0K–$5.4K | |
Kashmir Khaana Kahani | Out In The Open Season 3 | Mehwish Hayat | Full EpisodeApr 5, 2025 | 601K | $1.8K–$4.8K | |
| December 2024 | |||
Kashmir Khaana Kahani | You Got Served S2 | Full Episode | Ahad Raza MirDec 15, 2024 | 1.1M | $3.2K–$8.7K | |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Food & Cooking RPM ($3–$8 per 1,000 views); sponsorship value from Food & Cooking sponsorship CPM benchmarks ($18–$35 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Kashmir Cooking Oil's videos
The latest deals we detected on Kashmir Cooking Oil




Kashmir Cooking Oil is a YouTube channel based in PK with 258,000 subscribers. Kashmir Cooking Oil's top sponsor is Kashmir Cooking Oil who sponsored 9 videos. Kashmir Cooking Oil has worked with 1 distinct brands, including major partners like Kashmir Cooking Oil.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.