Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Arthur & Avelina – A family day with DadSep 12 | 13.6K | $27–$68 | – |
Amelia & Avelina make a Cake for Akim's birthday storySep 9 | 26.9K | $54–$135 | – |
Arthur's Gumball Machine adventure with AmeliaSep 5 | 25.1K | $50–$125 | – |
| August 2026 | |||
Amelia and Avelina have fun with Painting storyAug 29 | 41.3K | $83–$206 | – |
Amelia & Arthur Back to School storyAug 26 | 68.5K | $137–$343 | – |
Superheroes Came Alive All Over the House story with Amnelia & DadAug 21 | 67K | $134–$335 | – |
Amelia & Arthur Back to School storyAug 16 | 37.7K | $75–$188 | – |
Arthur and story of taking a good care of yourself Aug 12 | 15.7K | $31–$78 | – |
Arthur opens a Noodles Play restaurant for kidsAug 7 | 77.8K | $156–$389 | – |
Arthur's slimy squishies adventure with Amelia & DadAug 2 | 40.9K | $82–$205 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Amelia, Avelina & Akim's videos
The latest deals we detected on Amelia, Avelina & Akim
Amelia, Avelina & Akim is a YouTube channel based in US with 7,460,000 subscribers. Amelia, Avelina & Akim's top sponsor is Paramount Uk who sponsored 1 video. Amelia, Avelina & Akim has worked with 1 distinct brands, including major partners like Paramount Uk.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.