Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| August 2026 | |||
Rescue from the Inferno | Knight RiderAug 31 | 35.9K | $72–$180 | – |
KITT is Hacked and Stolen | Knight RiderAug 30 | 21.9K | $44–$110 | – |
Rooftop Confrontation | Knight RiderAug 28 | 13.5K | $27–$67 | – |
Identifying Sloat and Ambulance Chase | Knight RiderAug 27 | 23.6K | $47–$118 | – |
Junkyard Ambush | Knight RiderAug 25 | 21.9K | $44–$109 | – |
The Death of Joe Glover | Knight RiderAug 15 | 11.3K | $23–$56 | – |
The Quarry Trap And Escape | Knight RiderAug 14 | 52.6K | $105–$263 | – |
Blackjack With K.i.t.t. | Knight RiderAug 12 | 6.1K | $12–$30 | – |
The Final Showdown | Knight RiderAug 10 | 20.6K | $41–$103 | – |
The Highway Sting | Knight RiderAug 4 | 18.3K | $37–$92 | – |
Breaking Out Of Prison | Knight RiderAug 1 | 30.6K | $61–$153 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Entertainment RPM ($2–$5 per 1,000 views); sponsorship value from Entertainment sponsorship CPM benchmarks ($10–$20 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
We have not found sponsors in Knight Rider Official's recent videos. Either there are none, or the latest uploads are not scanned yet.
Knight Rider Official is a YouTube channel based in GB with 338,000 subscribers. This channel is currently being tracked for sponsorship opportunities.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.