Lifetime views per upload with estimated AdSense and sponsorship value. Sponsored videos show the brand we detected.
| Video | Views | Sponsor | |
|---|---|---|---|
| September 2026 | |||
Asking 100 College Students Why They Actually Believe in GodSep 12 | 6.4K | $38–$95 | – |
Liberty University Convocation | Lt. Gen. Richard E. ‘Tex’ Brown IIISep 12 | 7K | $42–$105 | – |
Campus Community | What Would Jesus Do? - Pres. Dondi CostinSep 10 | 6K | $36–$90 | – |
Liberty University Convocation | Chris NortonSep 9 | 10.2K | $61–$154 | – |
Liberty University Convocation | Justin Whitmel Earley + Brook MosserSep 5 | 6.9K | $42–$104 | – |
Campus Community | What Would Jesus Do? - Josh RutledgeSep 3 | 7.8K | $47–$116 | – |
Liberty University Convocation | Shawn Johnson & Andrew EastSep 2 | 9.1K | $55–$137 | – |
| August 2026 | |||
Liberty University Convocation | Ben StuartAug 29 | 10.5K | $63–$158 | – |
Campus Community | What Would Jesus Do? - Jonathan FalwellAug 27 | 8.1K | $49–$122 | – |
Liberty University Convocation | Dwan Hill of the Choir RoomAug 27 | 8K | $48–$120 | – |
Liberty University Convocation | Worship on the LawnAug 25 | 12.9K | $78–$194 | – |
Liberty University Convocation | New Student ConvoAug 22 | 8.2K | $49–$123 | – |
Estimates, not actuals. AdSense is estimated from lifetime views at typical Education RPM ($6–$15 per 1,000 views); sponsorship value from Education sponsorship CPM benchmarks ($20–$40 per 1,000 views, reviewed July 2026). Sponsor detections come from video content and are deduced from evidence, not confirmed by the channel or brand.
Brands that have sponsored Liberty University's videos
The latest deals we detected on Liberty University




Liberty University is a YouTube channel based in US with 237,000 subscribers. Liberty University's top sponsor is Liberty University who sponsored 10 videos. Liberty University has worked with 1 distinct brands, including major partners like Liberty University.
Channels in the same space, with their own sponsorship data
Connect your channel to see your estimated rate, your sponsorship history, and the brands paying creators like you.